Listed at the apex amidst trusted Bulkhead Reducing Union manufacturers and exporters, we have attained prominence in this industry. These unions are engineered as per the guidelines specified by customers, following set industry parameters. Fabricated using pristine quality metals and advanced amenities, these unions get in-tune with the application specific requirements of our valued patrons. Our offered Bulkhead Reducing Union can be availed at market leading prices in number of grades and dimensions.
Salient Characteristics:
Rust proof
Durable finish standards
Temperature resistant
Leak proof connection
Other information:
Dimension, in.
| Tube OD | Tube OD | Part Number | A | C | Dx | E | F |
| 1/4 | 1/8 | S4UR2 | 1.52 | 0.60 | 0.50 | 0.09 | 1/2 |
| 3/8 | 1/8 | S6UR2 | 1.61 | 0.66 | 0.50 | 0.09 | 5/8 |
| 3/8 | 1/4 | S6UR4 | 1.70 | 0.66 | 0.60 | 0.19 | 5/8 |
| 1/2 | 1/8 | S8UR2 | 1.78 | 0.90 | 0.50 | 0.09 | 13/16 |
| 1/2 | 1/4 | S8UR4 | 1.85 | 0.90 | 0.60 | 0.19 | 13/16 |
| 1/2 | 3/8 | S8UR6 | 1.91 | 0.90 | 0.66 | 0.28 | 13/16 |
| 3/4 | 1/4 | S12UR4 | 1.94 | 0.96 | 0.60 | 0.19 | 11/16 |
| 3/4 | 3/8 | S12UR6 | 2.00 | 0.96 | 0.66 | 0.28 | 11/16 |
| 3/4 | 1/2 | S12UR8 | 2.11 | 0.96 | 0.90 | 0.41 | 11/16 |
| 1 | 1/2 | S16UR8 | 2.38 | 1.23 | 0.90 | 0.41 | 13/8 |
| 1 | 3/4 | S16UR12 | 2.38 | 1.23 | 0.96 | 0.62 | 13/8 |
Dimension, mm.
| Tube OD | Tube OD | Part Number | A | C | Dx | E | F |
| 8 | 6 | SM8URM6 | 42.3 | 16.2 | 15.3 | 4.8 | 14 |
| 10 | 6 | SM10URM6 | 44.5 | 17.2 | 15.3 | 4.8 | 17 |
| 10 | 8 | SM10URM6 | 45.1 | 17.2 | 16.2 | 6.4 | 17 |
| 12 | 6 | SM12URM6 | 47.0 | 22.8 | 15.3 | 4.8 | 22 |
| 12 | 8 | SM12URM8 | 47.8 | 22.8 | 16.2 | 6.4 | 22 |
| 12 | 10 | SM12URM10 | 48.7 | 22.8 | 17.2 | 7.9 | 22 |
| 16 | 10 | SM16URM10 | 45.9 | 24.4 | 17.2 | 7.9 | 24 |
| 16 | 12 | SM16URM12 | 52.0 | 24.4 | 22.8 | 9.5 | 24 |
| 18 | 12 | SM18URM12 | 53.5 | 24.4 | 22.8 | 9.5 | 27 |
| 25 | 18 | SM25URM18 | 61.0 | 31.3 | 24.4 | 15.1 | 35 |
| 25 | 20 | SM25URM20 | 62.3 | 31.3 | 26.0 | 15.9 | 35 |
Dimensions and specifications shown are approximate. They may vary from time to time.

Price:
Rated Pressure : Up to 40 Bar
Usage : Pipe Fittings for Industrial Applications
Color : Silver
Product Type : Other, Buttweld Fittings
Material : Stainless Steel
Diameter : 12 mm 610 mm
Rated Pressure : 10 bar
Usage : Plumbing Pipe
Color : Silver
Product Type : Nipple
Material : Plastic, Brass, Mild Steel
Diameter : Ranging from .20mm x 1/2", 1.25 inch, 2 inch Inch (in)
Rated Pressure : 10 bar
Usage : Plumbing Pipe
Color : Silver
Product Type : Other, Hollow Hex Plug
Material : Plastic, Brass, Mild Steel
Diameter : Ranging from .20mm x 1/2", 1.25 inch, 2 inch Inch (in)
Rated Pressure : 10 bar
Usage : Plumbing Pipe
Color : Silver
Product Type : Nipple
Material : Plastic, Brass, Mild Steel
Diameter : Ranging from .20mm x 1/2", 1.25 inch, 2 inch Inch (in)