We have carved a distinct niche for ourselves in this domain by manufacturing and exporting a quality-approved range of Carbon Steel Fittings. These carbon steel pipe fittings are available in different dimensions, shapes, sizes, material specifications. Owing to its quality features, these carbon steel fittings are extensively used across various industry. In addition to this, we make use of superlative class of carbon steel seamless pipe to manufacture Carbon Steel Fittings.
Features:
Durability
Corrosion resistance
Heat resistance
No lubrication
Part No. | Tube o.d. | Series | S1 | S2 | L1 | L2 |
G 4-LL | 4 | LL very light NP 100 | 9 | 10 | 31 | 12 |
G 6-LL | 6 | 11 | 12 | 32 | 9 | |
G 8-LL | 8 | 12 | 14 | 35 | 12 | |
G 10-LL | 10 | 14 | 17 | 35 | 12 | |
G 12-LL | 12 | 17 | 19 | 35 | 11 | |
G 6-PL | 6 | L Right NP 250 | 12 | 14 | 39 | 10 |
G 8-PL | 8 | 14 | 17 | 40 | 11 | |
G 10-PL | 10 | 17 | 19 | 42 | 13 | |
G 12-PL | 12 | 19 | 22 | 43 | 14 | |
G 15-PL | 15 | 24 | 27 | 46 | 16 | |
G 18-PL | 18 | NP 160 | 27 | 32 | 48 | 16 |
G 22-PL | 22 | 32 | 36 | 52 | 20 | |
G 28-PL | 28 | NP 100 | 41 | 41 | 54 | 21 |
G 35-PL | 35 | 46 | 50 | 63 | 20 | |
G 42-PL | 42 | 55 | 60 | 66 | 21 | |
G 6-PS | 6 | S heavy NP 630 | 14 | 17 | 45 | 16 |
G 8-PS | 8 | 17 | 19 | 47 | 18 | |
G 10-PS | 10 | 19 | 22 | 49 | 17 | |
G 12-PS | 12 | 22 | 24 | 51 | 19 | |
G 14-PS | 14 | 24 | 27 | 57 | 22 | |
G 16-PS | 16 | NP 400 | 27 | 30 | 57 | 21 |
G 20-PS | 20 | 32 | 36 | 66 | 23 | |
G 25-PS | 25 | 41 | 46 | 74 | 26 | |
G 30-PS | 30 | NP 250 | 46 | 50 | 80 | 27 |
G 38-PS | 38 | 55 | 60 | 90 | 29 |
SUPER FASTENERS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |