PTFE Low Pressure Hose
TF-7
Smooth innercore of extruded PTFE TUBE with 304 stainless steel wire braid reinforcement.
Application
Diluted or concentrated acids, Caustics, hot lacquers, solvents, fuel oils, oxidsing agents, gases, foods, drugs, chemicals, & Refrigeration.
Temp.- 73 C to + 260 C
Cat. No. | I.D. mm | Working Pressure Kg/cm2 | Test Pressure Kg/cm2 | Burst Pressure kg/cm2 | Minimum Bend Radius mm |
TF-04 | 6.3 | 211 | 422 | 844 | 70 |
TF-05 | 8.0 | 186 | 372 | 744 | 100 |
TF-06 | 9.5 | 176 | 352 | 704 | 133 |
TF-08 | 12.7 | 141 | 282 | 564 | 165 |
TF-10 | 16.0 | 123 | 246 | 492 | 200 |
TF-12 | 19.0 | 105 | 210 | 420 | 275 |
TF-16 | 25.4 | 70 | 140 | 280 | 400 |
LP-8
Seamless oil resistant tube with outer wire braid suitable for Oils, Grease, Petroleum Gases, Air & Water.
Application
Low pressure hydraulic and fuel oils gasoline, air & water.
Temperature Range
-40C to + 100C
LP8-03 | 4.7 | 30 | 60 | 120 | 25 |
LP8-04 | 6.5 | 28 | 56 | 112 | 30 |
LP8-05 | 8.0 | 25 | 50 | 100 | 35 |
LP8-06 | 9.5 | 18 | 36 | 72 | 40 |
LP8-08 | 12.7 | 18 | 36 | 72 | 55 |
LP8-10 | 16.0 | 15 | 30 | 60 | 75 |
LP8-12 | 19.0 | 12 | 24 | 48 | 90 |
LP-9
Seamless oil resistant tube with rayon braid and further bonded by outer wire braid, suitable for Oils, Grease, Petroleum Gases, Air & Water.
Application
Low pressure hydraulic and fuel oils, gasoline, air & water
Temperature Range
-40C to + 100C
LP9-03 | 4.7 | 60 | 120 | 240 | 50 |
LP9-04 | 6.5 | 55 | 110 | 220 | 55 |
LP9-05 | 8.0 | 50 | 100 | 200 | 55 |
LP9-06 | 9.4 | 45 | 90 | 180 | 70 |
LP9-08 | 12.7 | 40 | 80 | 160 | 95 |
LP9-10 | 16.0 | 35 | 70 | 140 | 110 |
LP9-12 | 19.0 | 30 | 60 | 120 | 130 |
![]() |
SUPER FASTENERS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |