Backed modernized amenities, our company has been able to manufacture, supply and export a wide range of Stainless Steel Hose Clips. These clips are manufactured using qualitative stainless steel with assistance of a team of well-trained professionals. Offered clips are provided to the customers in different sizes, shapes and designs to meet their diversified needs. Owing to their fine finish, high tensile strength, perfect fitting and optimum resistance against corrosion, these Stainless Steel Hose Clips are highly appreciated by patrons.
Other details:
'EPI' Brand Worm Drive Hose Clips are manufactured as per BS: 5315/1976 7 IS 4762 / 1984
EPI Brand Hose Clips are made of best quality CRCA steel with hex, screws with deep slot for use with spanner as well as screw-driver for free movement with minimum strain & full torque. Strip/Band is fully threaded for additional size adjustment, if required.
Dimensions of EPI Brand Worm Drive Hose Clips:
Size as per IS 4762 | EPI Size | Size as per BS 5315 | Diameter of clip (X) | |||
mm | Inch | |||||
Min | Max | Min | Max | |||
12 | OOO | 12 | 9 | 12 | 3/8 | 1/2 |
16 | OOM | 16 | 13 | 16 | 1/2 | 5/8 |
20 | OO | 20 | 16 | 20 | 5/8 | 3/4 |
22 | O | 22 | 16 | 22 | 5/8 | 7/8 |
25 | 25 A | 25 | 19 | 25 | 3/4 | 1" |
-- | OX | -- | 20 | 28 | 7/8 | 1 1/8 |
30 | 1A | 30 | 22 | 30 | 1" | 1 1/4 |
35 | 35A | 35 | 29 | 35 | 1 1/8 | 1 3/8 |
-- | 1 | -- | 32 | 38 | 1 1/4 | 1 1/2 |
40 | 11/2 | 40 | 32 | 41 | 1 1/4 | 1 5/8 |
45 | 45A | 5 | 32 | 45 | 1 1/4 | 1 3/4 |
50 | 2A | 50 | 38 | 50 | 1 1/2 | 1 7/8 |
-- | 2 | 55 | 45 | 55 | 1 3/4 | 2 1/8 |
60 | 2X | 60 | 45 | 60 | 1 3/4 | 2 3/8 |
-- | EPI | -- | 57 | 63 | 2 1/4 | 2 1/2 |
70 | 3 | 70 | 57 | 70 | 2 1/4 | 2 3/4 |
-- | 75A | -- | 65 | 75 | 2 1/2 | 3" |
80 | 3X | 80 | 65 | 80 | 2 1/2 | 3 1/8 |
-- | 4A | -- | 70 | 82 | 2 3/4 | 3 1/4 |
90 | 4 | 90 | 70 | 90 | 2 3/4 | 3 1/2 |
-- | 95A | -- | 82 | 95 | 3 1/4 | 3 3/4 |
100 | 4X | 100 | 82 | 100 | 3 1/4 | 4" |
-- | 5A | -- | 95 | 108 | 3 3/4 | 4 1/4 |
-- | 5 | -- | 95 | 115 | 3 3/4 | 4 1/2 |
-- | 55P | 120 | 105 | 120 | 4 1/8 | 4 3/4 |
-- | 5X | -- | 105 | 125 | 4 1/8 | 5" |
130 | 6A | -- | 121 | 130 | 4 3/4 | 5 1/4 |
-- | 140A | 140 | 125 | 140 | 5" | 5 1/2 |
-- | 6 | -- | 127 | 146 | 5" | 5 3/4 |
-- | 6SP | -- | 140 | 153 | 5 1/2 | 6" |
160 | 6X | 160 | 140 | 160 | 5 1/2 | 6 3/8 |
Larger Range | ||||||
EPI Size | Commercial Range | FPI | Commercial Range | |||
MM | Inches | Size | MM | Inches | ||
7 | 150-175 | 6-7 | 13 | 300-325 | 12-13 | |
8 | 175-200 | 7-8 | 14 | 325-350 | 13-14 | |
9 | 200-225 | 8-9 | 15 | 350-375 | 14-15 | |
10 | 225-250 | 9-10 | 16 | 375-400 | 15-16 | |
11 | 250-275 | 10-11 | 17 | 400-425 | 16-17 | |
12 | 275-300 | 11-12 | 18 | 425-450 | 17-18 |
SUPER FASTENERS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |