To attain complete customer satisfaction, we are engaged in manufacturing and exporting a wide range of Steel Pipe Unions. These unions are designed and developed using high grade stainless steel in order to meet the international quality standards. To ensure zero-defect, these unions are duly checked on various set parameters by a team of quality experts. These unions are widely used for low-pressure plumbing applications. Steel Pipe Unions are made available in various sizes and shapes that clients can avail as per their demands.
Features:
Superior finish
Easy fitting
Sturdy construction
Durability
Other information:
Dimension, in.
Tube OD | Part Number | A | C | E | F |
1/8 | S2US2 | 1.40 | 0.50 | 0.09 | 7/16 |
1/4 | S4US4 | 1.61 | 0.60 | 0.19 | 1/2 |
5/16 | S5US5 | 1.69 | 0.64 | 0.25 | 9/16 |
3/8 | S6US6 | 1.77 | 0.66 | 0.28 | 5/8 |
1/2 | S8US8 | 2.02 | 0.90 | 0.41 | 13/16 |
5/8 | S10US10 | 2.05 | 0.96 | 0.50 | 15/16 |
3/4 | S12US12 | 2.11 | 0.96 | 0.62 | 11/16 |
7/8 | S14US14 | 2.17 | 1.02 | 0.72 | 13/16 |
1 | S16US16 | 2.55 | 1.23 | 0.88 | 13/8 |
Dimension, mm.
Tube OD | Part Number | A | C | E | F |
6 | SUSM6 | 41.0 | 15.3 | 4.8 | 12.7 |
8 | SMSM8 | 43.2 | 16.2 | 6.4 | 14.0 |
10 | SMSM10 | 46.2 | 17.2 | 7.9 | 15.8 |
12 | SMSM12 | 51.2 | 22.8 | 9.5 | 22.0 |
16 | SMSM16 | 52.0 | 24.4 | 12.7 | 24.0 |
18 | SUSM18 | 53.5 | 24.4 | 15.1 | 27.0 |
20 | SUSM20 | 55.0 | 26.0 | 15.9 | 30.0 |
25 | SUSM25 | 65.0 | 31.3 | 21.8 | 35.0 |
SUPER FASTENERS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |